General Instructions:
1. For passing the subject examination minimum 40% marks must be separately scored in Theory Paper, Practical
Exams and Internal Evaluation in the subject.
2. For passing the semester, minimum aggregate marks must be 45% in the semester.
Course Curriculum
Semester I | |||
Fundamentals of Computers & Information Technology | 00:00:35 | ||
Introduction to Operating Systems (Dos, Windows, Linux) | FREE | 00:00:20 | |
PC Packages | 00:01:00 | ||
Elective – 1 Foxpro | 00:00:00 | ||
Elective – 1 MS-Access | 00:00:00 | ||
Semester II | |||
System Analysis and Design | 00:00:20 | ||
Programming with Visual Basic.NET | 00:00:40 | ||
Internet & E-Commerce | 00:00:30 | ||
Elective II -OOPs & Programming with C++ | 00:00:05 | ||
Elective II -Financial Accounting with Tally | 00:00:00 | ||
Project Work | 00:00:00 |
1 STUDENTS ENROLLED